Ray Benson Net Worth
Publish date: 2024-05-29
Ray Benson net worth is
$100,000
Ray Benson Wiki: Salary, Married, Wedding, Spouse, Family
Ray Benson (born March 16, 1951) is the front man of the Western swing band Asleep at the Wheel.In 1970, Benson, a Jewish native of Philadelphia, formed Asleep at the Wheel with friends Lucky Oceans and Leroy Preston. The group relocated to Austin in 1973 after a suggestion from Willie Nelson .Since then, the group has released more than 20 albums and earned 9 Grammy awards. Though the band's lineup has changed greatly over the years (about 90 people have been part of Asleep at the Wheel at some point), Benson has always remained at the helm as the band's driving force.In addition to his work with Asleep at the Wheel, Benson is also an accomplished producer whose credits include albums by Dale Watson, Suzy Bogguss, Aaron Watson, James Hand and Carolyn Wonderland; also single tracks for Willie Nelson, Aaron Neville, Brad Paisley, Pam Tillis, Trace Adkins, Merle Haggard, and Vince Gill.In 2003, Benson released his first solo album entitled Beyond Time.Benson is also a founding member of the Rhythm and Blues Foundation, which raises money to help aging R&B artists, and a member of the board of directors of the SIMS Foundation, which provides low-cost mental health services to Austin musicians and their families. He is also a trustee for the Texas chapter of NARAS, a board member of St Davids Community Health Foundation, and a board member and founding member of Health Alliance for Austin Musicians (HAAM).Ray Benson is the host of the Texas Music Scene TV show. In an interview, Benson said that when he was on the Board of Directors for Austin City Limits, he urged them to start a spin-off show that focused on Texas bands because Austin City Limits had grown beyond its original scope to become an international show. Later he had the opportunity to work with executive producer Tom Hoitsma to host the Texas Music Scene TV, which showcases Texas bands. Benson is 6 feet, 7 inches tall with size 16 EEE feet. Full Name | Ray Benson |
Net Worth | $100,000 |
Date Of Birth | March 16, 1951 |
Place Of Birth | Philadelphia, Pennsylvania, USA |
Height | 2.01 m |
Occupation | Singer, Songwriter, Producer |
Profession | Actor, Singer, Music Producer, Guitarist, Songwriter, Film Score Composer, Bandleader |
Nationality | American |
Spouse | Jodi Benson |
Children | McKinley Benson, Delaney Benson |
Nicknames | Ray Benson, Benson, Ray |
Facebook | http://www.facebook.com/raybenson.aatw |
IMDB | http://imdb.com/name/nm0072621 |
Star Sign | Pisces |
# | Fact |
---|
1 | Father, with Jodi Benson, of son McKinley Benson and daughter Delaney Benson. |
2 | Composer. |
Soundtrack
Title | Year | Status | Character |
---|
The Marty Stuart Show | 2011 | TV Series writer - 1 episode | |
Secret at Arrow Lake | 2009 | arranger: "Silverlake Blues" / writer: "Ain't Got Nothing But The Blues", "Dance With Who Brung You" | |
Grand Theft Auto: San Andreas | 2004 | Video Game writer: "The Letter That Johnny Walker Read" - as Ray Seifert | |
Stars Over Texas Concert | 2003 | TV Movie performer: "Leave That Cowboy Alone" / writer: "Leave That Cowboy Alone" | |
Assassination Tango | 2002 | performer: "Hoppin' With Lindy" / writer: "Hoppin' With Lindy" | |
The Little Mermaid 2: Return to the Sea | 2000 | Video performer: "Here on the Land and Sea" | |
Universal Soldier: The Return | 1999 | performer: "I Don't Want To Be Alone Anymore" / writer: "I Don't Want To Be Alone Anymore" | |
The Vanishing | 1993 | writer: "QUITTIN' TIME" | |
Wild Texas Wind | 1991 | TV Movie performer: "Tall Man", "Swingin' Like Tarzan and Jane" | |
1918 | 1985 | music: "Waltz Theme" | |
Roadie | 1980 | arranger: "Beaumont Rag" / writer: "Texas Me and You" | |
Wanda Nevada | 1979 | writer: "Gonna Find Me a Woman" | |
Actor
Title | Year | Status | Character |
---|
Self Medicated | 2005 | | Andrew's Father |
Stars Over Texas Concert | 2003 | TV Movie | Host |
Cadillac Ranch | 1996 | | Lou |
Wild Texas Wind | 1991 | TV Movie | Ben Rayson |
Alamo Bay | 1985 | | Band Member |
Angels Sing | 2013 | | Salt Lick Pit Master |
Outlaw Trail: Where Outlaw Legends and Outlaw Music Meet | 2008 | TV Movie | |
Composer
Title | Year | Status | Character |
---|
Willie Nelson: Hesitation Blues | 2009 | Video short | |
Wild Texas Wind | 1991 | TV Movie original music by | |
Never Leave Nevada | 1990 | | |
Liar's Moon | 1982 | | |
Producer
Title | Year | Status | Character |
---|
Asleep at the Wheel Then and Now | 2013 | Documentary short executive producer | |
Asleep at the Wheel: The Making of 'Ride with Bob' | 1999 | TV Movie executive producer | |
Birdland | 1984 | Video short producer | |
Writer
Title | Year | Status | Character |
---|
Asleep at the Wheel Then and Now | 2013 | Documentary short story | |
Music Department
Title | Year | Status | Character |
---|
The Little Mermaid 2: Return to the Sea | 2000 | Video chorus member | |
Self
Title | Year | Status | Character |
---|
Asleep at the Wheel Then and Now | 2013 | Documentary short | Ray Benson |
The Country Vibe with Chuck and Becca | 2012 | TV Series | Himself - Guest |
Wildflowers: Seeds of History | 2011 | TV Movie documentary | Himself - narrator (voice) |
Sgt. Fitch | 2009 | TV Movie documentary | Himself |
Willie Nelson: Hesitation Blues | 2009 | Video short | Himself |
2008 TEC Les Paul Award Honoring Ray Benson | 2008 | Short | Himself |
The King of Texas | 2008 | Documentary | |
Late Show with David Letterman | 2003-2008 | TV Series | Himself - Musical Support / Himself |
Willie and the Wheel | 2008 | Documentary | Himself |
6 Degrees of Martina McBride | 2007 | TV Movie | Himself |
Texas Monthly Talks | 2004 | TV Series | Himself - Interviewee |
Barbecue: A Texas Love Story | 2004 | Documentary | Himself |
Austin City Limits | 2000 | TV Series documentary | Himself |
Asleep at the Wheel: The Making of 'Ride with Bob' | 1999 | TV Movie | Himself |
The Full Moon Show | 1992 | TV Series documentary | Himself |
Roadie | 1980 | | Himself - Asleep At The Wheel |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rmLJlkpq7tLvNZqWerF2svLPAx2g%3D